Teaching Lab
Department of Physics
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER-I | ||
| Quantum Mechanics | ||
| 1 | Millikan's oil drop | |
| 2 | Planck constant | |
| 3 | Balmer series | |
| 4 | Frank- Hertz experiment | |
| 5 | Computation lab | |
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER-I | ||
| Electromagnetic theory | ||
| 1 | Helmholtz coil experiment | |
| 2 | BH curve with deep lite | |
| 3 | Quincks tube to find magnetic susceptibility | |
| 4 | Fiber optics experiments kit | |
| 5 | Malus law verification | |
| 6 | Ultrasonic diffraction to find sound velosity | |
| 7 | Interference and diffraction by He-Ne laser kit | |
| 8 | Michelson interferometer kit | |
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER-II | ||
| Condenser matter physics | ||
| 1 | Four probe method | |
| 2 | Hall effect | |
| 3 | X-ray diffration | |
| 4 | UV-VIS Spectroscopy | |
| 5 | Piezoelectricity of materials | |
| 6 | Thin film growth methods | |
| 7 | Impedance of thin films | |
| 8 | Thermal conductivity | |
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER-III | ||
| Electronics | ||
| 1 | OPAMP as comparator and Schmitt Trigger | |
| 2 | Differentiator, Integrator and filter circuits with IC741 | |
| 3 | Phase shift oscillator using IC741 | |
| 4 | Full adder and subtractor circuits | |
| 5 | Flip flops circuits (RS, D, JK, T) | |
| 6 | Counter circuits (up, down,ring,mod-n) | |
| 7 | Multivibrator circuits using IC555 | |
| 8 | 6 Digit seven segment display and Hex Keyboard interface to 8051 | |
| 9 | Alphanumeric LCD panel and Hex keypad input interfaceto 8051 | |
| 10 | External ADC and Temperature control interface to 8051 | |
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER-II | ||
| Classical and Modern Physics | ||
| 1 | Vernier caliper, Screw Gauge, and spectrometer | |
| 2 | Spring constant | |
| 3 | Compound Pendulum | |
| 4 | Photoelectric effect and Planck's constant | |
| 5 | Spectral lines of a Hydrogen lamp | |
| 6 | X-ray diffraction on NaCl | |
| 7 | Millikan's oil drop experiment | |
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER-III | ||
| Wave and oscillations | ||
| 1 | Damping oscillation | |
| 2 | Forced oscillation | |
| 3 | Compound Pendulum | |
| 4 | Velocity of sound | |
| 5 | Ultrasonic Diffraction | |
| 6 | Young's Modulus | |
| 7 | Torsional Pendulam | |
| 8 | Fly Wheel | |
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER-IV | ||
| Electrostatics and Electric Current | ||
| 1 | DC Voltages, by using mulitimeter | |
| 2 | Electrical parameters | |
| 3 | Dielectric constant | |
| 4 | Different dielectric materials | |
| 5 | High Resistance by Leakage Method | |
| 6 | Series LCR circuit | |
| 7 | Parallel LCR circuit | |
| 8 | Mutual inductance of two coils | |
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER-IV | ||
| Heat and Thermodynamics | ||
| 1 | Thermal conductivity | |
| 2 | Specific heat capacities of metals | |
| 3 | Joule's constant | |
| 4 | Coefficient of thermal expasion | |
| 5 | Platinum resistance thermometer | |
| 6 | Thermo couple - EMF | |
| 7 | Thermo couple -unkonwn temperture | |
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER-IV | ||
| Electrodynamics | ||
| 1 | Biot-Savart law | |
| 2 | Faraday's law | |
| 3 | Helm-Holtz coil | |
| 4 | Dia-Para-Ferro magnetism | |
| 5 | B-H curve | |
| 6 | Quincks tube to find magnetic susceptibility | |
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER-IV | ||
| Analog and Digital Electronics | ||
| 1 | Characteristics of the p-n junction; load lines | |
| 2 | Characteristics of a Zener Diode | |
| 3 | Half-wave Rectifier and Full-wave | |
| 4 | Operation of the clipping and clamping diode circuits. | |
| 5 | CE Characteristics of a Transistor; load line and Q-factor | |
| 6 | Inverting and Non-Inverting Amplifier | |
| 7 | Op-amp as adder, subtractor and comparator | |
| 8 | Precision Differential Amplifier of given I/O specification using Op-amp 741 | |
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER-IV | ||
| Introduction to Optics | ||
| 1 | Refractive index of prism | |
| 2 | Dispersion power of prism | |
| 3 | Michelson's interferometer | |
| 4 | Diffraction patterns by single slit | |
| 5 | Malus law (inverse square law) | |
| 6 | Resovling power of telescope | |
| 7 | Angle of deviation of prism(I-D CURVE) | |
| 8 | Cauchy's constant | |
| S. No. | Experiments | Click to download PDF |
|---|---|---|
| SEMESTER I/II | ||
| Engineering physics | ||
| 1 | Faraday's law | |
| 2 | Dielectric constant | |
| 3 | Biot- Savart's law | |
| 4 | Stefan's Law | |
| 5 | Young's Single Slit | |
| 6 | Young's Double Slit | |
| 7 | Spring constant | |
| 8 | Michelson Interferometer | |
| 9 | Particle size measurement | |
| 10 | Helmholtz coil | |




















