Prof. Siva Umapathy is a distinguished academician and researcher in the field of laser spectroscopy-based technology. He is currently a Professor in the Department of Inorganic and Physical Chemistry and the Department of Instrumentation and Applied Physics at the Indian Institute of Science, Bengaluru. He is well acclaimed for his studies of molecular dynamics using Raman spectroscopy and has specific research experience in chemistry, materials and physics supported by the breadth of knowledge in biology, biomedical research areas, computational methods and modelling in general. Prof. Umapathy is a fellow of the Royal Society of Chemistry, an elected fellow of the Indian Academy of Sciences, the National Academy of Science of India and the Council of Scientific and Industrial Research.
Submission of Abstract(s)
October 05, 2023
															Acceptance of Abstract(s)
October 10, 2023
Submission of Full Paper
October 31, 2023
Celebration of Research Day
Friday, November 17, 2023
Presentations by Students
November 15, 2023
| S. No. | Thematic Area | Chair Persons | 
|---|---|---|
| 1 | Artificial Intelligence and Machine Learning (AI/ML Track1) | Dr Ashu Abdul | 
| 2 | Artificial Intelligence and Machine Learning (AI/ML Track2) | Dr Anabik pal | 
| 3 | Artificial Intelligence and Machine Learning (AI/ML Track3) | Dr Hemantha Kumar Kalluri | 
| 4 | Artificial Intelligence and Machine Learning (AI/ML Track4) | Dr Banee Bandana Das | 
| 5 | Cyber Security (Blockchain/Ethical hacking/Information Security) | Dr Amit Kr Mandal | 
| 6 | Data Science and e-commerce | Dr Jaya Lakshmi Tangirala | 
| 7 | Image Processing and Computer Vision | Dr Priyanka & Dr Shuvendu Rana | 
| 8 | Cloud Computing and Internet of Things (IoT) | Dr Ashok Kumar Pradhan | 
| 9 | Biomedical Image Processing and Healthcare Technologies | Dr Sunitha K A | 
| 10 | Renewable and Non-Renewable Energy | Dr Jatis Kumar Dash & D Tarkeshwar Mahto | 
| 11 | HumanitManagementies and Social Sciences & Commerce, Economics and | Dr Kamal Sai | 
| 12 | Environment and Sustainability | Dr GVP Bhagath Singh | 
| 13 | Psychological Sciences | Dr Ayesha | 
| 14 | Robotics/3D Printing/Additive Manufacturing/Material Science | Dr Manjesh Kumar | 
| 15 | Natural Sciences/Nanotechnology/Quantum computing | Dr Sabyasachi Mukhopadhyay | 
| S. No. | Thematic Area | Chair Persons | 
|---|---|---|
| 1 | Chemical Sciences & Green Hydrogen and Green Mobility | Dr S Mannathan | 
| 2 | Computer Science & Engineering | Dr Rajiv Senapati | 
| 3 | Electrical & Electronics Engineering | Dr Tousif Khan N | 
| 4 | Electronics & Communication Engineering | Dr V Sateeshkrishna Dhuli | 
| 5 | Life Sciences | Prof. Jayaseelan Murugaiyan | 
| 6 | Mathematics | Dr Firdoshi Parveen | 
| 7 | Mechanical Engineering | Dr Sheela singh | 
| 8 | Physical Sciences | Dr Debabrata Pramanik | 
| 9 | Sustainability & Civil Engineering | Dr Raviteja KVNS | 
| 10 | Commerce, Economics and Management | Dr Lakshmana Rao Ayyagari | 
| 11 | Nanoscience, Photonics and Spectroscopy | Dr JP Rajapandiyan | 
| 12 | Literature, Linguistics, Culture & Gender | Dr Srabani Basu | 
Note: Accommodation, Food and Local Transport will be taken care for External Participants
SRM University-AP, Amaravati
Neerukonda, Mangalagiri Mandal,
Guntur District, Andhra Pradesh – 522240