Prof. Amlan Chakrabarti serves as the Director of the A K Choudhury School of Information Technology at the University of Calcutta where he is also a Professor. He obtained his M.Tech. degree from the University of Calcutta in 2001 and his Ph.D. from the same University in association with ISI, Kolkata in 2010. From 2011 to 2012, he was a Post-Doctoral fellow at the School of Engineering, Princeton University, USA. With nearly 20 years of experience in Engineering Education and Research, he has received several accolades, including the DST BOYSCAST fellowship award in Engineering Science (2011), Indian National Science Academy (INSA) Visiting Faculty Fellowship (2014), JSPS Invitation Research Award (2016), Erasmus Mundus Leaders Award (2017), Hamied Visiting Professorship from the University of Cambridge, UK (2018), Siksha Ratna Award by the Department of Higher Education Govt. of West Bengal (2018), and the IBM Quantum Researchers Access Award in 2021.
															Prof. Rajeev Ahuja is the Director at Indian Institute of Technology (IIT) Ropar and officiating Director at IIT Guwahati. He is also a Professor of Computational Materials Science at Uppsala University, Sweden. He is one of the most highly cited researchers in Sweden & India and one among the top 5 materials scientists in India & Sweden. He did his PhD at IIT Roorkee in India in 1992. The same year he joined Uppsala University, Sweden as a Postdoctoral Fellow. He became Assistant Professor in 1996, Associate Professor in 2002 and Professor in 2007 at Uppsala University, Sweden.
Submission of Abstract(s)
March 24, 2024
															Acceptance of Abstract(s)
March 30, 2024
Presentations by Students
April 24, 2024
Celebration of Research Day
Friday, April 26, 2024
Submission of Full Paper
April 10, 2024
| S. No. | Thematic Area | Chair Persons | 
|---|---|---|
| 1 | Artificial Intelligence and Machine Learning (AI/ML Track1) | Dr Ashu Abdul | 
| 2 | Artificial Intelligence and Machine Learning (AI/ML Track2) | Dr Anabik pal | 
| 3 | Artificial Intelligence and Machine Learning (AI/ML Track3) | Dr Hemantha Kumar Kalluri | 
| 4 | Artificial Intelligence and Machine Learning (AI/ML Track4) | Dr Banee Bandana Das | 
| 5 | Cyber Security (Blockchain/Ethical hacking/Information Security) | Dr Amit Kr Mandal | 
| 6 | Data Science and e-commerce | Dr Jaya Lakshmi Tangirala | 
| 7 | Image Processing and Computer Vision | Dr Priyanka & Dr Shuvendu Rana | 
| 8 | Cloud Computing and Internet of Things (IoT) | Dr Ashok Kumar Pradhan | 
| 9 | Biomedical Image Processing and Healthcare Technologies | Dr Sunitha K A | 
| 10 | Renewable and Non-Renewable Energy | Dr Jatis Kumar Dash & D Tarkeshwar Mahto | 
| 11 | HumanitManagementies and Social Sciences & Commerce, Economics and | Dr Kamal Sai | 
| 12 | Environment and Sustainability | Dr GVP Bhagath Singh | 
| 13 | Psychological Sciences | Dr Ayesha | 
| 14 | Robotics/3D Printing/Additive Manufacturing/Material Science | Dr Manjesh Kumar | 
| 15 | Natural Sciences/Nanotechnology/Quantum computing | Dr Sabyasachi Mukhopadhyay | 
| S. No. | Thematic Area | Chair Persons | 
|---|---|---|
| 1 | Chemical Sciences & Green Hydrogen and Green Mobility | Dr S Mannathan | 
| 2 | Computer Science & Engineering | Dr Rajiv Senapati | 
| 3 | Electrical & Electronics Engineering | Dr Tousif Khan N | 
| 4 | Electronics & Communication Engineering | Dr V Sateeshkrishna Dhuli | 
| 5 | Life Sciences | Prof. Jayaseelan Murugaiyan | 
| 6 | Mathematics | Dr Firdoshi Parveen | 
| 7 | Mechanical Engineering | Dr Sheela singh | 
| 8 | Physical Sciences | Dr Debabrata Pramanik | 
| 9 | Sustainability & Civil Engineering | Dr Raviteja KVNS | 
| 10 | Commerce, Economics and Management | Dr Lakshmana Rao Ayyagari | 
| 11 | Nanoscience, Photonics and Spectroscopy | Dr JP Rajapandiyan | 
| 12 | Literature, Linguistics, Culture & Gender | Dr Srabani Basu | 
Note: Accommodation, Food and Local Transport will be taken care for External Participants
SRM University-AP, Amaravati
Neerukonda, Mangalagiri Mandal,
Guntur District, Andhra Pradesh – 522240